SaintlySinner1021
(Active)
Rating (go rate me) | |||
---|---|---|---|
|
|||
Details | |||
Name | Not given | ||
Age | 33 | ||
Webcam? | undisclosed | ||
Taken? | Single! Request some lovin'. | ||
Location | |||
Country | United States | ||
State | MA | ||
City | Nunya | ||
About Me | |||
Just your average girl. I'm a hardworking person who is just trying to get to where I want to be in life. I am married to the love of me life, Jr. Just here to make some online friends. | |||
Interests | |||
Wood burning, drawing, small hikes, giraffes, glass blowing, most 'crafts'. | |||
Turn Ons | |||
Honesty, trust, loyalty, chivalry, massages, random acts of kindness, charity, | |||
Turn Offs | |||
Self-absorbtion, liars, cheaters, racism, ignorance, rudeness, | |||
ShoutOuts | |||
Not given | |||
Favorite Things | |||
TV Shows | Castle, Family Guy, Law & Order, Crazy Ex-Girlfriend, Game of Thrones, @midnight, Lucifer, Supetstore, Last Man Standing, Grey's Anatomy, Young and hungry, Wentworht, Orange is the New Black, | ||
Movies | Time traveler's wife, Bad moms, Moana, Fast and Furious series, Pirates of the Carribean series, Divergent series, Magic mike, | ||
Music | Will listen to almost anything, it all depends on the song. | ||
Books | Fifty shades series, Divergent series, Nicholas Cage books, Barbara Freethy books, The Femal Brain, The Giver, To kill a mockingbird, | ||
Quotes | "Live, laugh, love" "Every day is not good but there is something good in every day" "Got a problem with me? Solve it. Think I’m tripping? Tie my shoes. Can’t stand me? Sit down. Can’t face me? Turn around." | ||
Contact | |||
AIM | Not given | ||
MSN | Not given | ||
ICQ | Not given | ||
Yahoo | Not given | ||
Snapchat | Not given | ||
Skype | Not given | ||
Kik | Not given | ||
- Shareholder | Account: 8072 SHARES. +1121
-
- 2060 views
-
- 9 SHARES Anonymous
- 90 SHARES Anonymous
- 7 SHARES Anonymous
- 8 SHARES Anonymous
- 7 SHARES Anonymous
- 150 SHARES Anonymous
- 0 SHARES Anonymous
- 0 SHARES Anonymous
- 60 SHARES Anonymous
- 30 SHARES Anonymous
- 180 SLAP Anonymous
- 120 SHARES Anonymous
- 150 SHARES Anonymous
- 90 SHARES Anonymous
- 210 BEND OVER Anonymous
- 8 SHARES Anonymous
- 2 SHARES Anonymous
- Comments
- No comments yet.
- Shareholder | Account: 8072 SHARES. +1411
-
- 1187 views
- Comments
- No comments yet.
- Shareholder | Account: 8072 SHARES. +2249
-
- 3099 views
-
- 240 69 Anonymous
- 8 SHARES Anonymous
- 120 SHARES Anonymous
- 210 BEND OVER Anonymous
- 3 SHARES Anonymous
- 9 SHARES Anonymous
- 0 SHARES Anonymous
- 0 SHARES Anonymous
- 30 SHARES Anonymous
- 180 SLAP Anonymous
- 90 SHARES Anonymous
- 270 JESUS Anonymous
- 210 BEND OVER Anonymous
- 60 SHARES Anonymous
- 150 SHARES Anonymous
- 120 SHARES Anonymous
- 240 69 Anonymous
- 30 SHARES Anonymous
- 1 SHARES Anonymous
- 120 SHARES Anonymous
- 8 SHARES Anonymous
- 150 SHARES Anonymous
- Comments
- No comments yet.
- Shareholder | Account: 8072 SHARES. +1691
-
- 2271 views
- Comments
- No comments yet.